Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
162 | 145 | 118 | 113 | 6> |
Enrollment by Gender: | |
---|---|
Male | 275 |
Female | 269 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 55 |
Hispanic/Latino | 42 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 15 |
White | 431 |
Todd County Middle School, KY
(< 0.1 mile) Horizons High School, KY (< 0.1 mile) South Todd Elementary School, KY (3.4 miles S) North Todd Elementary School, KY (8 miles N) |
Olmstead Elementary School, KY
(8.9 miles ESE)
Pembroke Elementary School, KY (11.8 miles WSW) Russellville High School, KY (14.5 miles E) |