Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
8 | 2 | 6 | 8 | 4 | 8 | 6 | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 47 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
South Todd Elementary School, KY
(< 0.1 mile) Horizons High School, KY (4.1 miles N) Todd County Central High School, KY (4.1 miles N) Todd County Middle School, KY (4.9 miles N) |
Olmstead Elementary School, KY
(8.8 miles E)
Pembroke Elementary School, KY (11.4 miles W) North Todd Elementary School, KY (12 miles N) |