Also See Glasgow, KY: ZIP Codes & Maps
The City of Glasgow had a population of 15,301 as of July 1, 2024. Glasgow ranks in the upper quartile for Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Kentucky. See peer rankings below.
The primary coordinate point for Glasgow is located at latitude 36.9959 and longitude -85.9119 in Barren County. The formal boundaries for the City of Glasgow encompass a land area of 15.46 sq. miles and a water area of 0.08 sq. miles. Barren County is in the Central time zone (GMT -6).
The City of Glasgow has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
Kentucky is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The City of Glasgow is located within Glasgow Division of Barren County.
POPULATION | |
---|---|
Total Population | 15,301 (100%) |
Population in Households | 14,673 (95.9%) |
Population in Families | 10,880 (71.1%) |
Population in Group Quarters1 | 628 ( 4.1%) |
Population Density | 950 |
Diversity Index2 | 45 |
INCOME | |
Median Household Income | $43,247 |
Average Household Income | $63,606 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $26,365 |
Wealth Index5 | 46 |
Socioeconomic Status Index6 | Low (43.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 7,188 (100%) |
Owner Occupied HU | 3,116 (43.4%) |
Renter Occupied HU | 3,194 (44.4%) |
Vacant Housing Units | 878 (12.2%) |
Median Home Value | $159,646 |
Average Home Value | $199,679 |
Housing Affordability Index3 | 109 |
HOUSEHOLDS | |
Total Households | 6,310 |
Average Household Size | 2.33 |
Family Households | 3,690 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.45% | 0.25% |
Households | 0.28% | 0.18% |
Families | -0.06% | |
Median Household Income | 2.90% | |
Per Capita Income | 2.56% | |
Owner Occupied HU | 0.69% |
The table below compares Glasgow to the other 555 incorporated cities, towns and CDPs in Kentucky by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 31 | 95th |
Population Density | # 245 | 56th |
Median Household Income | # 441 | 21st |
Housing Affordability Index | # 161 | 29th |
Per Capita Income | # 391 | 30th |
Diversity Index | # 61 | 89th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Kentucky Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions