(Links below lead to Quick Facts for Kentucky Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Kentucky | 4,269,245 | 4,236,308 | 4,199,440 | 4,165,958 | 4,135,567 | 4,110,922 | 4,086,754 | 4,066,442 | 4,048,831 | 4,041,769 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adair County | 17,773 | 17,813 | 17,725 | 17,584 | 17,573 | 17,537 | 17,492 | 17,397 | 17,285 | 17,244 |
| Allen County | 19,090 | 18,886 | 18,678 | 18,436 | 18,322 | 18,147 | 18,036 | 17,854 | 17,810 | 17,800 |
| Anderson County | 21,347 | 21,241 | 20,742 | 20,209 | 19,900 | 19,651 | 19,429 | 19,458 | 19,184 | 19,111 |
| Ballard County | 8,323 | 8,239 | 8,208 | 8,245 | 8,222 | 8,234 | 8,155 | 8,219 | 8,300 | 8,286 |
| Barren County | 41,566 | 41,090 | 40,526 | 39,999 | 39,353 | 38,967 | 38,587 | 38,458 | 38,118 | 38,033 |
| Bath County | 11,750 | 11,574 | 11,635 | 11,565 | 11,470 | 11,445 | 11,418 | 11,287 | 11,128 | 11,085 |
| Bell County | 29,055 | 28,993 | 29,107 | 29,225 | 29,373 | 29,569 | 29,779 | 29,621 | 30,043 | 30,060 |
| Boone County | 115,231 | 112,089 | 108,967 | 105,436 | 100,791 | 96,607 | 93,289 | 90,214 | 87,000 | 85,991 |
| Bourbon County | 19,828 | 19,716 | 19,621 | 19,717 | 19,590 | 19,457 | 19,396 | 19,415 | 19,366 | 19,360 |
| Boyd County | 48,560 | 48,480 | 48,677 | 48,783 | 49,057 | 49,381 | 49,343 | 49,480 | 49,663 | 49,752 |
| Boyle County | 28,933 | 28,661 | 28,429 | 28,268 | 28,129 | 27,779 | 27,667 | 27,608 | 27,702 | 27,697 |
| Bracken County | 8,569 | 8,550 | 8,554 | 8,618 | 8,664 | 8,440 | 8,451 | 8,361 | 8,277 | 8,279 |
| Breathitt County | 15,813 | 15,687 | 15,705 | 15,740 | 15,755 | 15,694 | 15,775 | 15,914 | 16,061 | 16,100 |
| Breckinridge County | 19,132 | 19,041 | 18,960 | 19,058 | 18,918 | 18,903 | 18,836 | 18,742 | 18,678 | 18,648 |
| Bullitt County | 75,028 | 73,887 | 72,458 | 71,098 | 68,914 | 66,553 | 64,812 | 63,197 | 61,634 | 61,236 |
| Butler County | 13,276 | 13,202 | 13,315 | 13,264 | 13,355 | 13,197 | 13,138 | 13,134 | 13,038 | 13,010 |
| Caldwell County | 12,866 | 12,766 | 12,747 | 12,775 | 12,748 | 12,781 | 12,793 | 12,847 | 13,039 | 13,060 |
| Calloway County | 36,240 | 36,116 | 35,949 | 35,448 | 35,066 | 34,704 | 34,393 | 34,393 | 34,174 | 34,177 |
| Campbell County | 87,038 | 86,810 | 86,738 | 86,963 | 87,057 | 87,653 | 88,311 | 88,613 | 88,656 | 88,616 |
| Carlisle County | 5,162 | 5,151 | 5,249 | 5,252 | 5,292 | 5,277 | 5,319 | 5,319 | 5,342 | 5,351 |
| Carroll County | 10,627 | 10,517 | 10,416 | 10,415 | 10,300 | 10,307 | 10,267 | 10,161 | 10,161 | 10,155 |
| Carter County | 27,454 | 27,424 | 27,443 | 27,324 | 27,183 | 27,243 | 27,105 | 26,918 | 26,876 | 26,889 |
| Casey County | 16,214 | 16,131 | 16,084 | 16,061 | 15,964 | 15,830 | 15,787 | 15,625 | 15,481 | 15,447 |
| Christian County | 79,820 | 81,044 | 78,459 | 78,081 | 77,703 | 77,160 | 75,999 | 74,750 | 72,415 | 72,265 |
| Clark County | 35,691 | 35,521 | 35,051 | 34,626 | 34,223 | 33,809 | 33,510 | 33,436 | 33,220 | 33,144 |
| Clay County | 23,930 | 23,759 | 23,789 | 23,933 | 24,051 | 24,154 | 24,404 | 24,372 | 24,503 | 24,556 |
| Clinton County | 9,568 | 9,540 | 9,451 | 9,451 | 9,501 | 9,538 | 9,572 | 9,598 | 9,631 | 9,634 |
| Crittenden County | 9,244 | 9,133 | 9,127 | 9,019 | 9,031 | 9,160 | 9,169 | 9,285 | 9,404 | 9,384 |
| Cumberland County | 6,817 | 6,868 | 6,951 | 6,950 | 7,095 | 7,078 | 7,116 | 7,130 | 7,163 | 7,147 |
| Daviess County | 94,418 | 93,690 | 93,029 | 92,427 | 92,192 | 92,005 | 91,578 | 91,570 | 91,606 | 91,545 |
| Edmonson County | 12,085 | 11,953 | 11,869 | 11,918 | 11,752 | 11,772 | 11,746 | 11,729 | 11,654 | 11,644 |
| Elliott County | 7,280 | 7,135 | 7,087 | 6,891 | 6,765 | 6,799 | 6,714 | 6,706 | 6,772 | 6,748 |
| Estill County | 14,948 | 14,952 | 14,921 | 14,866 | 14,985 | 15,065 | 15,236 | 15,317 | 15,309 | 15,307 |
| Fayette County | 282,114 | 278,287 | 275,199 | 271,539 | 269,058 | 267,363 | 264,253 | 263,188 | 261,168 | 260,512 |
| Fleming County | 14,735 | 14,659 | 14,466 | 14,484 | 14,447 | 14,363 | 14,167 | 14,076 | 13,856 | 13,792 |
| Floyd County | 42,094 | 42,016 | 41,955 | 42,003 | 42,057 | 42,045 | 42,186 | 42,119 | 42,379 | 42,441 |
| Franklin County | 48,844 | 48,418 | 48,385 | 48,380 | 48,336 | 48,074 | 48,180 | 48,116 | 47,853 | 47,687 |
| Fulton County | 6,855 | 6,796 | 6,856 | 7,093 | 7,278 | 7,432 | 7,570 | 7,759 | 7,697 | 7,752 |
| Gallatin County | 8,071 | 8,052 | 8,037 | 8,043 | 7,979 | 7,992 | 7,834 | 7,985 | 7,884 | 7,870 |
| Garrard County | 17,021 | 16,990 | 16,681 | 16,384 | 16,002 | 15,834 | 15,547 | 15,122 | 14,867 | 14,792 |
| Grant County | 25,549 | 25,169 | 24,790 | 24,426 | 24,214 | 23,895 | 23,519 | 23,108 | 22,547 | 22,384 |
| Graves County | 37,487 | 37,484 | 37,252 | 37,228 | 37,055 | 37,106 | 36,945 | 36,981 | 37,084 | 37,028 |
| Grayson County | 25,497 | 25,311 | 25,214 | 25,086 | 24,893 | 24,598 | 24,218 | 24,173 | 24,116 | 24,053 |
| Green County | 11,613 | 11,548 | 11,519 | 11,473 | 11,468 | 11,610 | 11,590 | 11,601 | 11,549 | 11,518 |
| Greenup County | 37,388 | 37,238 | 37,085 | 36,960 | 36,926 | 36,936 | 36,785 | 36,897 | 36,832 | 36,891 |
| Hancock County | 8,663 | 8,573 | 8,551 | 8,538 | 8,413 | 8,438 | 8,437 | 8,436 | 8,421 | 8,392 |
| Hardin County | 98,546 | 97,924 | 96,992 | 96,719 | 95,489 | 95,271 | 95,020 | 94,700 | 94,290 | 94,174 |
| Harlan County | 30,783 | 31,071 | 31,080 | 31,064 | 31,271 | 31,807 | 32,329 | 32,416 | 33,000 | 33,202 |
| Harrison County | 18,654 | 18,520 | 18,310 | 18,204 | 18,151 | 18,115 | 17,986 | 18,009 | 18,024 | 17,983 |
| Hart County | 18,561 | 18,354 | 18,223 | 18,101 | 17,872 | 17,776 | 17,604 | 17,305 | 17,532 | 17,445 |
| Henderson County | 45,462 | 45,183 | 45,126 | 45,107 | 45,033 | 44,952 | 44,937 | 44,784 | 44,815 | 44,829 |
| Henry County | 15,741 | 15,667 | 15,676 | 15,578 | 15,517 | 15,420 | 15,248 | 15,216 | 15,096 | 15,060 |
| Hickman County | 4,936 | 4,932 | 4,948 | 5,021 | 5,064 | 5,164 | 5,216 | 5,234 | 5,248 | 5,262 |
| Hopkins County | 46,338 | 46,247 | 46,280 | 46,213 | 46,423 | 46,408 | 46,222 | 46,074 | 46,458 | 46,519 |
| Jackson County | 13,645 | 13,584 | 13,529 | 13,502 | 13,404 | 13,453 | 13,526 | 13,598 | 13,511 | 13,495 |
| Jefferson County | 713,877 | 708,613 | 702,715 | 699,913 | 698,822 | 697,783 | 695,948 | 694,966 | 694,004 | 693,604 |
| Jessamine County | 46,716 | 45,553 | 44,550 | 43,170 | 42,128 | 41,335 | 40,624 | 39,739 | 39,207 | 39,041 |
| Johnson County | 24,056 | 24,003 | 23,930 | 23,749 | 23,574 | 23,406 | 23,358 | 23,348 | 23,341 | 23,445 |
| Kenton County | 157,629 | 156,593 | 155,019 | 153,374 | 152,833 | 152,345 | 151,693 | 151,960 | 151,688 | 151,464 |
| Knott County | 17,385 | 17,259 | 17,303 | 17,435 | 17,367 | 17,505 | 17,614 | 17,500 | 17,613 | 17,649 |
| Knox County | 32,810 | 32,497 | 32,276 | 32,059 | 31,781 | 31,701 | 31,546 | 31,596 | 31,846 | 31,795 |
| Larue County | 13,722 | 13,668 | 13,609 | 13,488 | 13,375 | 13,274 | 13,421 | 13,381 | 13,400 | 13,373 |
| Laurel County | 57,586 | 57,335 | 56,730 | 56,025 | 55,465 | 55,100 | 54,300 | 53,537 | 52,923 | 52,715 |
| Lawrence County | 16,443 | 16,307 | 16,231 | 16,130 | 15,968 | 15,788 | 15,797 | 15,667 | 15,587 | 15,569 |
| Lee County | 7,414 | 7,439 | 7,487 | 7,521 | 7,703 | 7,825 | 7,842 | 7,853 | 7,919 | 7,916 |
| Leslie County | 11,639 | 11,747 | 11,774 | 11,871 | 11,878 | 12,051 | 12,190 | 12,200 | 12,370 | 12,401 |
| Letcher County | 23,890 | 24,000 | 24,104 | 24,185 | 24,425 | 24,676 | 24,766 | 24,794 | 25,217 | 25,277 |
| Lewis County | 13,807 | 13,868 | 13,848 | 13,764 | 13,757 | 13,658 | 13,704 | 13,986 | 14,124 | 14,092 |
| Lincoln County | 25,072 | 25,207 | 25,069 | 24,915 | 24,479 | 24,244 | 23,965 | 23,795 | 23,467 | 23,361 |
| Livingston County | 9,591 | 9,618 | 9,646 | 9,692 | 9,623 | 9,683 | 9,765 | 9,810 | 9,814 | 9,804 |
| Logan County | 27,117 | 27,089 | 26,951 | 26,850 | 26,738 | 26,602 | 26,657 | 26,608 | 26,603 | 26,573 |
| Lyon County | 8,245 | 8,248 | 8,296 | 8,212 | 8,141 | 8,144 | 8,128 | 8,141 | 8,108 | 8,080 |
| Madison County | 82,192 | 81,011 | 80,186 | 78,651 | 76,901 | 75,167 | 73,778 | 72,640 | 71,310 | 70,872 |
| Magoffin County | 13,151 | 13,201 | 13,156 | 13,183 | 13,201 | 13,212 | 13,241 | 13,173 | 13,317 | 13,332 |
| Marion County | 19,063 | 18,892 | 18,828 | 18,740 | 18,578 | 18,493 | 18,427 | 18,329 | 18,207 | 18,212 |
| Marshall County | 31,189 | 31,164 | 30,960 | 30,705 | 30,547 | 30,394 | 30,205 | 30,123 | 30,121 | 30,125 |
| Martin County | 11,602 | 11,635 | 11,740 | 11,883 | 12,080 | 12,281 | 12,381 | 12,414 | 12,560 | 12,578 |
| Mason County | 17,414 | 17,227 | 17,117 | 16,884 | 16,769 | 16,696 | 16,809 | 16,796 | 16,785 | 16,800 |
| McCracken County | 65,109 | 64,707 | 64,471 | 64,400 | 64,262 | 64,420 | 64,614 | 64,848 | 65,440 | 65,514 |
| McCreary County | 17,315 | 17,289 | 17,237 | 17,170 | 17,003 | 17,007 | 17,091 | 17,029 | 17,066 | 17,080 |
| McLean County | 9,681 | 9,721 | 9,708 | 9,788 | 9,824 | 9,836 | 9,936 | 9,847 | 9,977 | 9,938 |
| Meade County | 27,043 | 27,213 | 27,483 | 27,866 | 27,796 | 27,307 | 27,190 | 26,790 | 26,524 | 26,349 |
| Menifee County | 6,744 | 6,745 | 6,749 | 6,743 | 6,734 | 6,688 | 6,737 | 6,692 | 6,595 | 6,556 |
| Mercer County | 21,920 | 21,763 | 21,587 | 21,517 | 21,359 | 21,233 | 21,020 | 20,845 | 20,826 | 20,817 |
| Metcalfe County | 10,288 | 10,238 | 10,126 | 10,082 | 10,001 | 9,964 | 9,969 | 10,088 | 10,020 | 10,037 |
| Monroe County | 11,547 | 11,631 | 11,696 | 11,716 | 11,595 | 11,682 | 11,709 | 11,784 | 11,738 | 11,756 |
| Montgomery County | 25,618 | 25,212 | 24,782 | 24,215 | 23,687 | 23,436 | 23,162 | 22,815 | 22,663 | 22,554 |
| Morgan County | 14,156 | 14,225 | 14,182 | 14,192 | 14,267 | 14,170 | 14,191 | 14,062 | 13,967 | 13,948 |
| Muhlenberg County | 31,187 | 31,313 | 31,340 | 31,403 | 31,445 | 31,463 | 31,555 | 31,709 | 31,796 | 31,839 |
| Nelson County | 43,113 | 42,411 | 41,700 | 40,825 | 40,145 | 39,455 | 38,797 | 38,194 | 37,677 | 37,477 |
| Nicholas County | 6,811 | 6,857 | 6,899 | 6,957 | 6,999 | 6,969 | 6,946 | 6,843 | 6,784 | 6,813 |
| Ohio County | 23,789 | 23,538 | 23,398 | 23,389 | 23,276 | 23,015 | 23,072 | 22,989 | 22,916 | 22,916 |
| Oldham County | 56,874 | 55,769 | 54,358 | 52,737 | 51,511 | 50,227 | 48,951 | 47,837 | 46,979 | 46,178 |
| Owen County | 11,432 | 11,383 | 11,218 | 11,168 | 11,113 | 10,899 | 10,868 | 10,660 | 10,574 | 10,547 |
| Owsley County | 4,634 | 4,601 | 4,641 | 4,715 | 4,778 | 4,713 | 4,742 | 4,803 | 4,863 | 4,858 |
| Pendleton County | 14,992 | 15,020 | 15,013 | 14,922 | 14,846 | 14,846 | 14,722 | 14,613 | 14,488 | 14,390 |
| Perry County | 29,241 | 29,157 | 29,186 | 29,100 | 29,254 | 29,330 | 29,308 | 29,194 | 29,289 | 29,390 |
| Pike County | 65,331 | 65,521 | 65,637 | 65,707 | 66,049 | 66,676 | 67,286 | 67,487 | 68,489 | 68,736 |
| Powell County | 13,859 | 13,809 | 13,654 | 13,626 | 13,463 | 13,279 | 13,275 | 13,341 | 13,280 | 13,237 |
| Pulaski County | 60,851 | 60,060 | 59,459 | 58,918 | 58,348 | 57,597 | 57,119 | 56,660 | 56,337 | 56,217 |
| Robertson County | 2,202 | 2,183 | 2,260 | 2,220 | 2,272 | 2,287 | 2,277 | 2,244 | 2,264 | 2,266 |
| Rockcastle County | 16,788 | 16,658 | 16,582 | 16,557 | 16,545 | 16,540 | 16,560 | 16,522 | 16,636 | 16,582 |
| Rowan County | 22,733 | 22,573 | 22,408 | 22,146 | 22,023 | 22,222 | 22,259 | 22,283 | 22,069 | 22,094 |
| Russell County | 17,296 | 17,118 | 17,037 | 16,874 | 16,746 | 16,501 | 16,413 | 16,368 | 16,328 | 16,315 |
| Scott County | 44,549 | 42,828 | 41,338 | 39,293 | 37,790 | 36,518 | 35,487 | 34,488 | 33,413 | 33,061 |
| Shelby County | 41,157 | 40,345 | 39,301 | 37,879 | 36,762 | 35,743 | 34,802 | 34,064 | 33,545 | 33,337 |
| Simpson County | 17,019 | 17,045 | 16,946 | 16,886 | 16,737 | 16,629 | 16,594 | 16,582 | 16,413 | 16,405 |
| Spencer County | 17,382 | 16,798 | 16,026 | 15,263 | 14,635 | 14,115 | 13,394 | 12,687 | 11,994 | 11,766 |
| Taylor County | 24,069 | 23,909 | 23,780 | 23,601 | 23,433 | 23,312 | 23,280 | 22,936 | 22,917 | 22,927 |
| Todd County | 12,173 | 12,023 | 11,932 | 11,854 | 11,777 | 11,864 | 11,949 | 12,017 | 11,943 | 11,971 |
| Trigg County | 13,418 | 13,375 | 13,163 | 13,107 | 13,032 | 12,734 | 12,695 | 12,686 | 12,633 | 12,597 |
| Trimble County | 9,012 | 8,954 | 8,880 | 8,807 | 8,846 | 8,638 | 8,545 | 8,410 | 8,175 | 8,125 |
| Union County | 15,024 | 15,146 | 15,243 | 15,348 | 15,443 | 15,457 | 15,514 | 15,486 | 15,601 | 15,637 |
| Warren County | 105,862 | 103,745 | 102,014 | 99,442 | 97,453 | 95,963 | 94,426 | 93,568 | 92,811 | 92,522 |
| Washington County | 11,595 | 11,546 | 11,364 | 11,262 | 11,201 | 11,176 | 11,116 | 10,981 | 10,915 | 10,916 |
| Wayne County | 20,696 | 20,592 | 20,400 | 20,435 | 20,414 | 20,313 | 20,066 | 19,958 | 19,985 | 19,923 |
| Webster County | 13,669 | 13,858 | 13,842 | 13,970 | 13,951 | 13,902 | 13,986 | 13,956 | 14,112 | 14,120 |
| Whitley County | 38,668 | 38,324 | 37,946 | 37,701 | 37,332 | 36,981 | 36,673 | 36,446 | 35,971 | 35,865 |
| Wolfe County | 6,989 | 7,045 | 7,008 | 7,029 | 6,936 | 6,940 | 6,934 | 6,910 | 7,095 | 7,065 |
| Woodford County | 24,526 | 24,204 | 24,100 | 23,938 | 23,707 | 23,564 | 23,424 | 23,339 | 23,272 | 23,208 |
Source: Population Division, U.S. Census Bureau