Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
8 | 2 | 8 | 9 | 4 | 8 | 5 | 6 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 50 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Trigg County Middle School, KY
(10.6 miles NNW)
Trigg County High School, KY (10.6 miles NNW) Trigg County Primary School, KY (10.6 miles NNW) |
Trigg County Intermediate School, KY
(10.6 miles NNW)
South Christian Elementary School, KY (10.9 miles E) |