Todd County Physical Features: Streams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 24 of 24 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Antioch Creek | Todd | Sharon Grove |
| Bluehole Creek | Todd | Pembroke |
| Caney Creek | Todd | Honey Grove |
| Copper Spring Branch | Todd | Sharon Grove |
| Cow Creek | Todd | Kirkmansville |
| Dry Branch | Todd | Trenton |
| Dry Branch | Todd | Guthrie |
| Elk Fork | Todd | Adams |
| Francis Branch | Todd | Allegre |
| Garrett Branch | Todd | Olmstead |
| Horse Creek | Todd | Kirkmansville |
| Kate Branch | Todd | Allegre |
| Little Clifty Creek | Todd | Sharon Grove |
| North Fork Whippoorwill Creek | Todd | Olmstead |
| Pepper Creek | Todd | Haleys Mill |
| Reins Lick Creek | Todd | Trenton |
| Rocky Clifty Creek | Todd | Rosewood |
| Rum Spring Creek | Todd | Allensville |
| Shelton Branch | Todd | Allegre |
| Slim Jimmy Branch | Todd | Allegre |
| Spring Creek | Todd | Clarksville |
| Steward Branch | Todd | Sharon Grove |
| Sulfur Lick | Todd | Allegre |
| Wolf Branch | Todd | Allegre |
| Page 1 | ||
