Carroll County Physical Features: Streams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 36 of 36 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Black Rock Creek | Carroll | Vevay South |
| Briar Fork | Carroll | Sanders |
| Buffalo Creek | Carroll | Worthville |
| Camp Creek | Carroll | Worthville |
| Carlisle Branch | Carroll | Carrollton |
| DeWeese Creek | Carroll | Madison East |
| Dripping Springs Branch | Carroll | Carrollton |
| Eagle Creek | Carroll | Worthville |
| East Fork Mill Creek | Carroll | Campbellsburg |
| East Prong Locust Creek | Carroll | Madison East |
| Ellis Branch | Carroll | Carrollton |
| Fourmile Creek | Carroll | Vevay South |
| Georges Creek | Carroll | Carrollton |
| Gilgal Branch | Carroll | Campbellsburg |
| Goose Creek | Carroll | Vevay South |
| Hampton Creek | Carroll | Madison East |
| Indian Creek | Carroll | Sanders |
| Kentucky River | Carroll | Carrollton |
| Lees Creek | Carroll | Vevay South |
| Lick Creek | Carroll | Sanders |
| Little Kentucky River | Carroll | Carrollton |
| Locust Creek | Carroll | Carrollton |
| Lost Fork | Carroll | Campbellsburg |
| Majors Run | Carroll | Carrollton |
| McCools Creek | Carroll | Vevay South |
| Mellins Branch | Carroll | Carrollton |
| Mill Creek | Carroll | Vevay South |
| Notch Lick | Carroll | Carrollton |
| Panther Run | Carroll | Madison East |
| Pryor Branch | Carroll | Campbellsburg |
| South Fork McCools Creek | Carroll | Vevay South |
| Stony Creek | Carroll | Sanders |
| Tanbark Branch | Carroll | Sanders |
| West Fork Mill Creek | Carroll | Campbellsburg |
| Wet Weather Creek | Carroll | Carrollton |
| Whites Run | Carroll | Vevay South |
| Page 1 | ||
