Todd County Cultural Features: Churches
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
The Local Search on cities, towns and populated place pages will provide additional information for Churches.
| Displaying 1 to 24 of 24 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Antioch Church | Todd | Sharon Grove |
| Bells Chapel | Todd | Pembroke |
| Bethel Church | Todd | Elkton |
| Cliff Hill Church | Todd | Rosewood |
| Collier Spring Church | Todd | Allegre |
| Edgefield Church | Todd | Pembroke |
| Emberry Church | Todd | Kirkmansville |
| Emmanuel Church | Todd | Elkton |
| Johnson Chapel | Todd | Olmstead |
| Lester Chapel | Todd | Guthrie |
| Mineral Spring Church | Todd | Sharon Grove |
| Mount Sharon Church | Todd | Sharon Grove |
| Mount Vernon Church | Todd | Sharon Grove |
| Mount Vernon Church | Todd | Rosewood |
| New Harmony Church | Todd | Rosewood |
| Philippi Church | Todd | Elkton |
| Pisgah Church | Todd | Trenton |
| Pleasant Grove Church | Todd | Guthrie |
| Pleasant Hill Church | Todd | Sharon Grove |
| Providence Church | Todd | Olmstead |
| Stokes Chapel | Todd | Elkton |
| Tabernacle Church | Todd | Allegre |
| Taylors Chapel | Todd | Elkton |
| Union Worship Church | Todd | Rosewood |
| Page 1 | ||
