| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Kentucky | 4,041,769 | 4,269,245 | 227,476 | 5.63% |
|---|---|---|---|---|
| Adairville city | 920 | 921 | 1 | 0.11% |
| Albany city | 2,220 | 2,311 | 91 | 4.10% |
| Alexandria city | 8,286 | 8,620 | 334 | 4.03% |
| Allen city | 150 | 148 | -2 | -1.33% |
| Anchorage city | 2,264 | 3,288 | 1,024 | 45.23% |
| Arlington city | 395 | 379 | -16 | -4.05% |
| Ashland city | 21,981 | 21,346 | -635 | -2.89% |
| Auburn city | 1,444 | 1,500 | 56 | 3.88% |
| Audubon Park city | 1,545 | 1,662 | 117 | 7.57% |
| Augusta city | 1,204 | 1,253 | 49 | 4.07% |
| Bancroft city | 536 | 603 | 67 | 12.50% |
| Barbourmeade city | 1,260 | 1,408 | 148 | 11.75% |
| Barbourville city | 3,589 | 3,611 | 22 | 0.61% |
| Bardstown city | 10,374 | 11,242 | 868 | 8.37% |
| Bardwell city | 799 | 775 | -24 | -3.00% |
| Barlow city | 715 | 715 | 0 | 0.00% |
| Beattyville city | 1,193 | 1,122 | -71 | -5.95% |
| Beaver Dam city | 3,033 | 3,133 | 100 | 3.30% |
| Bedford city | 677 | 744 | 67 | 9.90% |
| Beechwood Village city | 1,173 | 1,267 | 94 | 8.01% |
| Bellefonte city | 837 | 843 | 6 | 0.72% |
| Bellemeade city | 871 | 955 | 84 | 9.64% |
| Bellevue city | 6,480 | 5,852 | -628 | -9.69% |
| Bellewood city | 300 | 331 | 31 | 10.33% |
| Benham city | 599 | 531 | -68 | -11.35% |
| Benton city | 4,197 | 4,367 | 170 | 4.05% |
| Berea city | 9,851 | 14,431 | 4,580 | 46.49% |
| Berry city | 310 | 307 | -3 | -0.97% |
| Blackey city | 153 | 141 | -12 | -7.84% |
| Blaine city | 245 | 257 | 12 | 4.90% |
| Bloomfield city | 855 | 891 | 36 | 4.21% |
| Blue Ridge Manor city | 623 | 682 | 59 | 9.47% |
| Bonnieville city | 354 | 367 | 13 | 3.67% |
| Booneville city | 111 | 148 | 37 | 33.33% |
| Bowling Green city | 49,296 | 55,097 | 5,801 | 11.77% |
| Bradfordsville city | 304 | 322 | 18 | 5.92% |
| Brandenburg city | 2,049 | 2,183 | 134 | 6.54% |
| Bremen city | 365 | 359 | -6 | -1.64% |
| Briarwood city | 554 | 594 | 40 | 7.22% |
| Brodhead city | 1,193 | 1,199 | 6 | 0.50% |
| Broeck Pointe city | 294 | 327 | 33 | 11.22% |
| Bromley city | 838 | 769 | -69 | -8.23% |
| Brooksville city | 589 | 571 | -18 | -3.06% |
| Brownsboro Farm city | 676 | 745 | 69 | 10.21% |
| Brownsboro Village city | 318 | 340 | 22 | 6.92% |
| Brownsville city | 921 | 1,046 | 125 | 13.57% |
| Buckhorn city | 144 | 148 | 4 | 2.78% |
| Burgin city | 874 | 884 | 10 | 1.14% |
| Burkesville city | 1,756 | 1,680 | -76 | -4.33% |
| Burnside city | 637 | 691 | 54 | 8.48% |
| Butler city | 613 | 627 | 14 | 2.28% |
| Cadiz city | 2,373 | 2,563 | 190 | 8.01% |
| Calhoun city | 836 | 788 | -48 | -5.74% |
| California city | 86 | 82 | -4 | -4.65% |
| Calvert City city | 2,701 | 2,763 | 62 | 2.30% |
| Camargo city | 923 | 1,034 | 111 | 12.03% |
| Cambridge city | 192 | 207 | 15 | 7.81% |
| Campbellsburg city | 705 | 697 | -8 | -1.13% |
| Campbellsville city | 10,498 | 11,010 | 512 | 4.88% |
| Campton city | 424 | 412 | -12 | -2.83% |
| Caneyville city | 627 | 660 | 33 | 5.26% |
| Carlisle city | 1,917 | 2,074 | 157 | 8.19% |
| Carrollton city | 3,846 | 3,924 | 78 | 2.03% |
| Carrsville city | 64 | 71 | 7 | 10.94% |
| Catlettsburg city | 1,960 | 1,938 | -22 | -1.12% |
| Cave City city | 1,880 | 2,002 | 122 | 6.49% |
| Centertown city | 416 | 428 | 12 | 2.88% |
| Central City city | 5,893 | 5,698 | -195 | -3.31% |
| Clarkson city | 794 | 838 | 44 | 5.54% |
| Clay city | 1,179 | 1,142 | -37 | -3.14% |
| Clay City city | 1,303 | 1,358 | 55 | 4.22% |
| Clinton city | 1,415 | 1,330 | -85 | -6.01% |
| Cloverport city | 1,256 | 1,234 | -22 | -1.75% |
| Cold Spring city | 3,806 | 5,809 | 2,003 | 52.63% |
| Coldstream city | 956 | 1,061 | 105 | 10.98% |
| Columbia city | 4,014 | 4,288 | 274 | 6.83% |
| Columbus city | 229 | 214 | -15 | -6.55% |
| Concord city | 28 | 27 | -1 | -3.57% |
| Corbin city | 7,742 | 8,324 | 582 | 7.52% |
| Corinth city | 181 | 194 | 13 | 7.18% |
| Corydon city | 744 | 777 | 33 | 4.44% |
| Covington city | 43,370 | 43,235 | -135 | -0.31% |
| Crab Orchard city | 842 | 853 | 11 | 1.31% |
| Creekside city | 336 | 387 | 51 | 15.18% |
| Crescent Springs city | 3,931 | 4,043 | 112 | 2.85% |
| Crestview city | 471 | 454 | -17 | -3.61% |
| Crestview Hills city | 2,889 | 3,709 | 820 | 28.38% |
| Crestwood city | 1,999 | 2,951 | 952 | 47.62% |
| Crittenden city | 2,401 | 2,636 | 235 | 9.79% |
| Crofton city | 838 | 962 | 124 | 14.80% |
| Crossgate city | 251 | 274 | 23 | 9.16% |
| Cumberland city | 2,611 | 2,352 | -259 | -9.92% |
| Cynthiana city | 6,258 | 6,283 | 25 | 0.40% |
| Danville city | 15,477 | 15,524 | 47 | 0.30% |
| Dawson Springs city | 2,980 | 2,903 | -77 | -2.58% |
| Dayton city | 5,966 | 5,453 | -513 | -8.60% |
| Dixon city | 632 | 611 | -21 | -3.32% |
| Douglass Hills city | 5,718 | 6,002 | 284 | 4.97% |
| Dover city | 316 | 328 | 12 | 3.80% |
| Drakesboro city | 627 | 615 | -12 | -1.91% |
| Druid Hills city | 318 | 346 | 28 | 8.81% |
| Dry Ridge city | 1,995 | 2,228 | 233 | 11.68% |
| Earlington city | 1,649 | 1,571 | -78 | -4.73% |
| Eddyville city | 2,350 | 2,416 | 66 | 2.81% |
| Edgewood city | 9,400 | 8,910 | -490 | -5.21% |
| Edmonton city | 1,586 | 1,646 | 60 | 3.78% |
| Ekron city | 170 | 161 | -9 | -5.29% |
| Elizabethtown city | 22,542 | 24,144 | 1,602 | 7.11% |
| Elkhorn City city | 1,060 | 1,002 | -58 | -5.47% |
| Elkton city | 1,984 | 1,981 | -3 | -0.15% |
| Elsmere city | 8,139 | 7,932 | -207 | -2.54% |
| Eminence city | 2,231 | 2,216 | -15 | -0.67% |
| Erlanger city | 16,676 | 17,188 | 512 | 3.07% |
| Eubank city | 358 | 376 | 18 | 5.03% |
| Evarts city | 1,101 | 1,027 | -74 | -6.72% |
| Ewing city | 278 | 292 | 14 | 5.04% |
| Fairfield city | 72 | 77 | 5 | 6.94% |
| Fairview city | 156 | 142 | -14 | -8.97% |
| Falmouth city | 2,058 | 2,059 | 1 | 0.05% |
| Ferguson city | 881 | 937 | 56 | 6.36% |
| Fincastle city | 825 | 919 | 94 | 11.39% |
| Flatwoods city | 7,605 | 7,655 | 50 | 0.66% |
| Fleming-Neon city | 840 | 789 | -51 | -6.07% |
| Flemingsburg city | 3,010 | 2,673 | -337 | -11.20% |
| Florence city | 23,551 | 27,745 | 4,194 | 17.81% |
| Fordsville city | 531 | 548 | 17 | 3.20% |
| Forest Hills city | 494 | 586 | 92 | 18.62% |
| Fort Mitchell city | 8,089 | 7,562 | -527 | -6.52% |
| Fort Thomas city | 16,495 | 15,222 | -1,273 | -7.72% |
| Fort Wright city | 5,681 | 5,450 | -231 | -4.07% |
| Fountain Run city | 236 | 239 | 3 | 1.27% |
| Fox Chase city | 476 | 515 | 39 | 8.19% |
| Frankfort city | 27,741 | 27,322 | -419 | -1.51% |
| Franklin city | 7,996 | 7,997 | 1 | 0.01% |
| Fredonia city | 420 | 414 | -6 | -1.43% |
| Frenchburg city | 551 | 547 | -4 | -0.73% |
| Fulton city | 2,775 | 2,438 | -337 | -12.14% |
| Gamaliel city | 439 | 427 | -12 | -2.73% |
| Georgetown city | 18,080 | 21,589 | 3,509 | 19.41% |
| Germantown city | 190 | 141 | -49 | -25.79% |
| Ghent city | 371 | 389 | 18 | 4.85% |
| Glasgow city | 13,019 | 14,302 | 1,283 | 9.85% |
| Glencoe city | 251 | 379 | 128 | 51.00% |
| Glenview city | 558 | 894 | 336 | 60.22% |
| Glenview Hills city | 337 | 377 | 40 | 11.87% |
| Glenview Manor city | 191 | 220 | 29 | 15.18% |
| Goose Creek city | 272 | 298 | 26 | 9.56% |
| Goshen city | 907 | 992 | 85 | 9.37% |
| Grand Rivers city | 343 | 333 | -10 | -2.92% |
| Gratz city | 89 | 95 | 6 | 6.74% |
| Graymoor-Devondale city | 2,925 | 3,185 | 260 | 8.89% |
| Grayson city | 3,877 | 3,985 | 108 | 2.79% |
| Green Spring city | 759 | 868 | 109 | 14.36% |
| Greensburg city | 2,396 | 2,415 | 19 | 0.79% |
| Greenup city | 1,198 | 1,185 | -13 | -1.09% |
| Greenville city | 4,398 | 4,235 | -163 | -3.71% |
| Guthrie city | 1,469 | 1,454 | -15 | -1.02% |
| Hanson city | 625 | 583 | -42 | -6.72% |
| Hardin city | 564 | 572 | 8 | 1.42% |
| Hardinsburg city | 2,345 | 2,433 | 88 | 3.75% |
| Harlan city | 2,081 | 1,864 | -217 | -10.43% |
| Harrodsburg city | 8,014 | 8,192 | 178 | 2.22% |
| Hartford city | 2,571 | 2,666 | 95 | 3.70% |
| Hawesville city | 971 | 982 | 11 | 1.13% |
| Hazard city | 4,806 | 4,796 | -10 | -0.21% |
| Hazel city | 440 | 454 | 14 | 3.18% |
| Hebron Estates city | 1,104 | 1,181 | 77 | 6.97% |
| Henderson city | 27,373 | 27,933 | 560 | 2.05% |
| Hickman city | 2,560 | 2,239 | -321 | -12.54% |
| Hickory Hill city | 144 | 158 | 14 | 9.72% |
| Highland Heights city | 6,554 | 5,720 | -834 | -12.73% |
| Hills and Dales city | 153 | 183 | 30 | 19.61% |
| Hillview city | 7,037 | 7,572 | 535 | 7.60% |
| Hindman city | 787 | 767 | -20 | -2.54% |
| Hodgenville city | 2,874 | 2,775 | -99 | -3.44% |
| Hollow Creek city | 815 | 906 | 91 | 11.17% |
| Hollyvilla city | 481 | 576 | 95 | 19.75% |
| Hopkinsville city | 30,089 | 32,076 | 1,987 | 6.60% |
| Horse Cave city | 2,252 | 2,326 | 74 | 3.29% |
| Houston Acres city | 491 | 542 | 51 | 10.39% |
| Hunters Hollow city | 372 | 395 | 23 | 6.18% |
| Hurstbourne Acres city | 1,504 | 1,615 | 111 | 7.38% |
| Hurstbourne city | 3,884 | 4,423 | 539 | 13.88% |
| Hustonville city | 347 | 350 | 3 | 0.86% |
| Hyden city | 204 | 190 | -14 | -6.86% |
| Independence city | 14,982 | 21,694 | 6,712 | 44.80% |
| Indian Hills city | 2,882 | 3,480 | 598 | 20.75% |
| Inez city | 466 | 435 | -31 | -6.65% |
| Irvine city | 2,843 | 2,666 | -177 | -6.23% |
| Irvington city | 1,257 | 1,400 | 143 | 11.38% |
| Island city | 435 | 425 | -10 | -2.30% |
| Jackson city | 2,490 | 2,400 | -90 | -3.61% |
| Jamestown city | 1,624 | 1,738 | 114 | 7.02% |
| Jeffersontown city | 26,633 | 26,226 | -407 | -1.53% |
| Jeffersonville city | 1,804 | 1,638 | -166 | -9.20% |
| Jenkins city | 2,401 | 2,244 | -157 | -6.54% |
| Junction City city | 2,184 | 2,211 | 27 | 1.24% |
| Kenton Vale city | 156 | 144 | -12 | -7.69% |
| Kevil city | 574 | 576 | 2 | 0.35% |
| Kingsley city | 428 | 426 | -2 | -0.47% |
| Kuttawa city | 596 | 647 | 51 | 8.56% |
| La Center city | 1,038 | 1,039 | 1 | 0.10% |
| La Grange city | 5,676 | 6,286 | 610 | 10.75% |
| LaFayette city | 193 | 215 | 22 | 11.40% |
| Lakeside Park city | 2,869 | 2,681 | -188 | -6.55% |
| Lakeview Heights city | 251 | 201 | -50 | -19.92% |
| Lancaster city | 3,734 | 4,403 | 669 | 17.92% |
| Langdon Place city | 974 | 1,076 | 102 | 10.47% |
| Lawrenceburg city | 9,014 | 9,978 | 964 | 10.69% |
| Lebanon city | 5,718 | 5,973 | 255 | 4.46% |
| Lebanon Junction city | 1,801 | 2,012 | 211 | 11.72% |
| Leitchfield city | 6,139 | 6,537 | 398 | 6.48% |
| Lewisburg city | 903 | 912 | 9 | 1.00% |
| Lewisport city | 1,639 | 1,658 | 19 | 1.16% |
| Lexington-Fayette urban county | 260,512 | 282,114 | 21,602 | 8.29% |
| Liberty city | 1,850 | 1,893 | 43 | 2.32% |
| Lincolnshire city | 154 | 169 | 15 | 9.74% |
| Livermore city | 1,482 | 1,430 | -52 | -3.51% |
| Livingston city | 228 | 228 | 0 | 0.00% |
| London city | 5,692 | 7,962 | 2,270 | 39.88% |
| Lone Oak city | 454 | 438 | -16 | -3.52% |
| Loretto city | 623 | 654 | 31 | 4.98% |
| Louisa city | 2,018 | 2,088 | 70 | 3.47% |
| Loyall city | 766 | 703 | -63 | -8.22% |
| Ludlow city | 4,409 | 4,808 | 399 | 9.05% |
| Lynch city | 900 | 820 | -80 | -8.89% |
| Lyndon city | 9,369 | 11,242 | 1,873 | 19.99% |
| Lynnview city | 965 | 1,036 | 71 | 7.36% |
| Mackville city | 206 | 218 | 12 | 5.83% |
| Madisonville city | 19,307 | 19,106 | -201 | -1.04% |
| Manchester city | 1,738 | 1,951 | 213 | 12.26% |
| Manor Creek city | 221 | 247 | 26 | 11.76% |
| Marion city | 3,196 | 3,102 | -94 | -2.94% |
| Martin city | 633 | 633 | 0 | 0.00% |
| Maryhill Estates city | 175 | 194 | 19 | 10.86% |
| Mayfield city | 10,349 | 10,186 | -163 | -1.58% |
| Maysville city | 8,993 | 9,246 | 253 | 2.81% |
| McHenry city | 417 | 435 | 18 | 4.32% |
| McKee city | 878 | 858 | -20 | -2.28% |
| Meadow Vale city | 765 | 849 | 84 | 10.98% |
| Meadowbrook Farm city | 146 | 155 | 9 | 6.16% |
| Meadowview Estates city | 422 | 451 | 29 | 6.87% |
| Melbourne city | 457 | 448 | -9 | -1.97% |
| Mentor city | 181 | 166 | -15 | -8.29% |
| Middlesborough city | 10,384 | 9,929 | -455 | -4.38% |
| Middletown city | 5,744 | 7,147 | 1,403 | 24.43% |
| Midway city | 1,620 | 1,604 | -16 | -0.99% |
| Millersburg city | 842 | 865 | 23 | 2.73% |
| Milton city | 525 | 594 | 69 | 13.14% |
| Mockingbird Valley city | 190 | 243 | 53 | 27.89% |
| Monterey city | 167 | 177 | 10 | 5.99% |
| Monticello city | 5,981 | 6,162 | 181 | 3.03% |
| Moorland city | 464 | 501 | 37 | 7.97% |
| Morehead city | 5,914 | 7,707 | 1,793 | 30.32% |
| Morganfield city | 3,494 | 3,294 | -200 | -5.72% |
| Morgantown city | 2,544 | 2,564 | 20 | 0.79% |
| Mortons Gap city | 952 | 937 | -15 | -1.58% |
| Mount Olivet city | 289 | 278 | -11 | -3.81% |
| Mount Sterling city | 5,876 | 6,921 | 1,045 | 17.78% |
| Mount Vernon city | 2,592 | 2,611 | 19 | 0.73% |
| Mount Washington city | 8,485 | 11,980 | 3,495 | 41.19% |
| Muldraugh city | 1,298 | 1,223 | -75 | -5.78% |
| Munfordville city | 1,563 | 1,611 | 48 | 3.07% |
| Murray city | 14,950 | 16,557 | 1,607 | 10.75% |
| Murray Hill city | 616 | 667 | 51 | 8.28% |
| Nebo city | 220 | 216 | -4 | -1.82% |
| New Castle city | 919 | 909 | -10 | -1.09% |
| New Haven city | 849 | 882 | 33 | 3.89% |
| Newport city | 17,048 | 15,766 | -1,282 | -7.52% |
| Nicholasville city | 19,680 | 26,444 | 6,764 | 34.37% |
| Norbourne Estates city | 461 | 492 | 31 | 6.72% |
| North Middletown city | 562 | 556 | -6 | -1.07% |
| Northfield city | 970 | 1,092 | 122 | 12.58% |
| Nortonville city | 1,264 | 1,234 | -30 | -2.37% |
| Norwood city | 395 | 435 | 40 | 10.13% |
| Oak Grove city | 7,064 | 9,205 | 2,141 | 30.31% |
| Oakland city | 260 | 262 | 2 | 0.77% |
| Old Brownsboro Place city | 384 | 431 | 47 | 12.24% |
| Olive Hill city | 1,813 | 1,819 | 6 | 0.33% |
| Orchard Grass Hills city | 1,031 | 1,444 | 413 | 40.06% |
| Owensboro city | 54,067 | 55,516 | 1,449 | 2.68% |
| Owenton city | 1,387 | 1,476 | 89 | 6.42% |
| Owingsville city | 1,488 | 1,672 | 184 | 12.37% |
| Paducah city | 26,307 | 25,521 | -786 | -2.99% |
| Paintsville city | 4,132 | 4,216 | 84 | 2.03% |
| Paris city | 9,183 | 9,286 | 103 | 1.12% |
| Park City city | 517 | 545 | 28 | 5.42% |
| Park Hills city | 2,977 | 2,782 | -195 | -6.55% |
| Parkway Village city | 715 | 752 | 37 | 5.17% |
| Pembroke city | 797 | 952 | 155 | 19.45% |
| Perryville city | 763 | 759 | -4 | -0.52% |
| Pewee Valley city | 1,436 | 1,606 | 170 | 11.84% |
| Pikeville city | 6,295 | 6,413 | 118 | 1.87% |
| Pineville city | 2,093 | 1,990 | -103 | -4.92% |
| Pioneer Village city | 2,555 | 2,712 | 157 | 6.14% |
| Pippa Passes city | 297 | 447 | 150 | 50.51% |
| Plantation city | 902 | 971 | 69 | 7.65% |
| Pleasureville city | 869 | 874 | 5 | 0.58% |
| Plum Springs city | 447 | 479 | 32 | 7.16% |
| Poplar Hills city | 396 | 417 | 21 | 5.30% |
| Powderly city | 846 | 879 | 33 | 3.90% |
| Prestonsburg city | 3,612 | 3,862 | 250 | 6.92% |
| Prestonville city | 164 | 176 | 12 | 7.32% |
| Princeton city | 6,536 | 6,398 | -138 | -2.11% |
| Prospect city | 4,657 | 5,802 | 1,145 | 24.59% |
| Providence city | 3,611 | 3,419 | -192 | -5.32% |
| Raceland city | 2,355 | 2,601 | 246 | 10.45% |
| Radcliff city | 21,961 | 22,013 | 52 | 0.24% |
| Ravenna city | 693 | 670 | -23 | -3.32% |
| Raywick city | 144 | 151 | 7 | 4.86% |
| Richlawn city | 454 | 490 | 36 | 7.93% |
| Richmond city | 27,152 | 32,895 | 5,743 | 21.15% |
| River Bluff city | 402 | 442 | 40 | 9.95% |
| Riverwood city | 469 | 531 | 62 | 13.22% |
| Robards city | 564 | 555 | -9 | -1.60% |
| Rochester city | 186 | 187 | 1 | 0.54% |
| Rockport city | 334 | 346 | 12 | 3.59% |
| Rolling Fields city | 648 | 724 | 76 | 11.73% |
| Rolling Hills city | 907 | 984 | 77 | 8.49% |
| Russell city | 3,645 | 3,589 | -56 | -1.54% |
| Russell Springs city | 2,399 | 2,327 | -72 | -3.00% |
| Russellville city | 7,149 | 7,268 | 119 | 1.66% |
| Ryland Heights city | 799 | 827 | 28 | 3.50% |
| Sacramento city | 517 | 502 | -15 | -2.90% |
| Sadieville city | 263 | 319 | 56 | 21.29% |
| Salem city | 769 | 753 | -16 | -2.08% |
| Salt Lick city | 342 | 360 | 18 | 5.26% |
| Salyersville city | 1,604 | 1,569 | -35 | -2.18% |
| Sanders city | 246 | 258 | 12 | 4.88% |
| Sandy Hook city | 678 | 723 | 45 | 6.64% |
| Sardis city | 149 | 185 | 36 | 24.16% |
| Science Hill city | 634 | 670 | 36 | 5.68% |
| Scottsville city | 4,327 | 4,581 | 254 | 5.87% |
| Sebree city | 1,558 | 1,507 | -51 | -3.27% |
| Seneca Gardens city | 699 | 753 | 54 | 7.73% |
| Sharpsburg city | 295 | 345 | 50 | 16.95% |
| Shelbyville city | 10,085 | 11,294 | 1,209 | 11.99% |
| Shepherdsville city | 8,334 | 9,203 | 869 | 10.43% |
| Shively city | 15,157 | 16,641 | 1,484 | 9.79% |
| Silver Grove city | 1,215 | 1,153 | -62 | -5.10% |
| Simpsonville city | 1,281 | 1,436 | 155 | 12.10% |
| Slaughters city | 238 | 232 | -6 | -2.52% |
| Smithfield city | 102 | 101 | -1 | -0.98% |
| Smithland city | 401 | 388 | -13 | -3.24% |
| Smiths Grove city | 784 | 781 | -3 | -0.38% |
| Somerset city | 11,352 | 12,449 | 1,097 | 9.66% |
| Sonora city | 350 | 331 | -19 | -5.43% |
| South Carrollton city | 184 | 181 | -3 | -1.63% |
| South Park View city | 196 | 233 | 37 | 18.88% |
| South Shore city | 1,226 | 1,252 | 26 | 2.12% |
| Southgate city | 3,472 | 3,285 | -187 | -5.39% |
| Sparta city | 230 | 207 | -23 | -10.00% |
| Spring Mill city | 380 | 419 | 39 | 10.26% |
| Spring Valley city | 668 | 754 | 86 | 12.87% |
| Springfield city | 2,634 | 2,877 | 243 | 9.23% |
| St. Charles city | 309 | 307 | -2 | -0.65% |
| St. Matthews city | 15,852 | 18,709 | 2,857 | 18.02% |
| St. Regis Park city | 1,520 | 1,665 | 145 | 9.54% |
| Stamping Ground city | 566 | 678 | 112 | 19.79% |
| Stanford city | 3,430 | 3,399 | -31 | -0.90% |
| Stanton city | 3,029 | 3,149 | 120 | 3.96% |
| Strathmoor Manor city | 333 | 354 | 21 | 6.31% |
| Strathmoor Village city | 625 | 693 | 68 | 10.88% |
| Sturgis city | 2,030 | 1,925 | -105 | -5.17% |
| Sycamore city | 159 | 284 | 125 | 78.62% |
| Taylor Mill city | 6,913 | 6,746 | -167 | -2.42% |
| Taylorsville city | 1,009 | 1,232 | 223 | 22.10% |
| Ten Broeck city | 129 | 195 | 66 | 51.16% |
| Thornhill city | 175 | 192 | 17 | 9.71% |
| Tompkinsville city | 2,660 | 2,609 | -51 | -1.92% |
| Trenton city | 419 | 427 | 8 | 1.91% |
| Union city | 2,893 | 3,612 | 719 | 24.85% |
| Uniontown city | 1,064 | 1,020 | -44 | -4.14% |
| Upton city | 654 | 616 | -38 | -5.81% |
| Vanceburg city | 1,731 | 1,698 | -33 | -1.91% |
| Versailles city | 7,511 | 7,828 | 317 | 4.22% |
| Vicco city | 318 | 314 | -4 | -1.26% |
| Villa Hills city | 7,948 | 7,727 | -221 | -2.78% |
| Vine Grove city | 4,169 | 4,362 | 193 | 4.63% |
| Wallins Creek city | 257 | 233 | -24 | -9.34% |
| Walton city | 2,450 | 3,038 | 588 | 24.00% |
| Warfield city | 284 | 260 | -24 | -8.45% |
| Warsaw city | 1,811 | 1,794 | -17 | -0.94% |
| Water Valley city | 316 | 321 | 5 | 1.58% |
| Watterson Park city | 953 | 1,243 | 290 | 30.43% |
| Waverly city | 297 | 280 | -17 | -5.72% |
| Wayland city | 298 | 291 | -7 | -2.35% |
| Wellington city | 561 | 596 | 35 | 6.24% |
| West Buechel city | 1,301 | 1,509 | 208 | 15.99% |
| West Liberty city | 3,277 | 3,285 | 8 | 0.24% |
| West Point city | 1,100 | 974 | -126 | -11.45% |
| Westwood city | 612 | 668 | 56 | 9.15% |
| Wheatcroft city | 173 | 168 | -5 | -2.89% |
| Wheelwright city | 1,042 | 1,029 | -13 | -1.25% |
| White Plains city | 800 | 790 | -10 | -1.25% |
| Whitesburg city | 1,600 | 1,478 | -122 | -7.62% |
| Whitesville city | 632 | 595 | -37 | -5.85% |
| Wickliffe city | 794 | 794 | 0 | 0.00% |
| Wilder city | 2,624 | 2,922 | 298 | 11.36% |
| Wildwood city | 247 | 272 | 25 | 10.12% |
| Williamsburg city | 5,143 | 5,204 | 61 | 1.19% |
| Williamstown city | 3,227 | 3,533 | 306 | 9.48% |
| Willisburg city | 304 | 368 | 64 | 21.05% |
| Wilmore city | 5,905 | 6,004 | 99 | 1.68% |
| Winchester city | 16,724 | 16,598 | -126 | -0.75% |
| Windy Hills city | 2,480 | 2,778 | 298 | 12.02% |
| Wingo city | 581 | 594 | 13 | 2.24% |
| Woodburn city | 323 | 349 | 26 | 8.05% |
| Woodbury city | 87 | 87 | 0 | 0.00% |
| Woodland Hills city | 657 | 735 | 78 | 11.87% |
| Woodlawn city | 268 | 249 | -19 | -7.09% |
| Woodlawn Park city | 1,033 | 1,128 | 95 | 9.20% |
| Worthington city | 1,673 | 1,676 | 3 | 0.18% |
| Worthington Hills city | 1,594 | 1,740 | 146 | 9.16% |
| Worthville city | 215 | 227 | 12 | 5.58% |
| Wurtland city | 1,049 | 1,047 | -2 | -0.19% |
Source: Population Division, U.S. Census Bureau