Area Census 2000 7/1/2009 Absolute Change Relative Change
Kentucky 4,041,769 4,314,113 272,344 6.74%
Adairville city 920 919 -1 -0.11%
Albany city 2,220 2,264 44 1.98%
Alexandria city 8,286 8,519 233 2.81%
Allen city 150 147 -3 -2.00%
Anchorage city 2,264 3,299 1,035 45.72%
Arlington city 395 382 -13 -3.29%
Ashland city 21,981 21,289 -692 -3.15%
Auburn city 1,444 1,503 59 4.09%
Audubon Park city 1,545 1,669 124 8.03%
Augusta city 1,204 1,257 53 4.40%
Bancroft city 536 607 71 13.25%
Barbourmeade city 1,260 1,392 132 10.48%
Barbourville city 3,589 3,624 35 0.98%
Bardstown city 10,374 11,298 924 8.91%
Bardwell city 799 830 31 3.88%
Barlow city 715 699 -16 -2.24%
Beattyville city 1,193 1,106 -87 -7.29%
Beaver Dam city 3,033 3,119 86 2.84%
Bedford city 677 736 59 8.71%
Beechwood Village city 1,173 1,271 98 8.35%
Bellefonte city 837 854 17 2.03%
Bellemeade city 871 968 97 11.14%
Bellevue city 6,480 5,882 -598 -9.23%
Bellewood city 300 338 38 12.67%
Benham city 599 530 -69 -11.52%
Benton city 4,197 4,350 153 3.65%
Berea city 9,851 14,749 4,898 49.72%
Berry city 310 307 -3 -0.97%
Blackey city 153 139 -14 -9.15%
Blaine city 245 259 14 5.71%
Bloomfield city 855 897 42 4.91%
Blue Ridge Manor city 623 701 78 12.52%
Bonnieville city 354 362 8 2.26%
Booneville city 111 148 37 33.33%
Bowling Green city 49,296 56,598 7,302 14.81%
Bradfordsville city 304 327 23 7.57%
Brandenburg city 2,049 2,149 100 4.88%
Bremen city 365 359 -6 -1.64%
Briarwood city 554 564 10 1.81%
Brodhead city 1,193 1,176 -17 -1.42%
Broeck Pointe city 294 328 34 11.56%
Bromley city 838 772 -66 -7.88%
Brooksville city 589 608 19 3.23%
Brownsboro Farm city 676 729 53 7.84%
Brownsboro Village city 318 341 23 7.23%
Brownsville city 921 995 74 8.03%
Buckhorn city 144 148 4 2.78%
Burgin city 874 883 9 1.03%
Burkesville city 1,756 1,644 -112 -6.38%
Burnside city 637 988 351 55.10%
Butler city 613 616 3 0.49%
Cadiz city 2,373 2,582 209 8.81%
Calhoun city 836 780 -56 -6.70%
California city 86 82 -4 -4.65%
Calvert City city 2,701 2,751 50 1.85%
Camargo city 923 1,044 121 13.11%
Cambridge city 192 195 3 1.56%
Campbellsburg city 705 707 2 0.28%
Campbellsville city 10,498 11,266 768 7.32%
Campton city 424 417 -7 -1.65%
Caneyville city 627 661 34 5.42%
Carlisle city 1,917 2,078 161 8.40%
Carrollton city 3,846 3,928 82 2.13%
Carrsville city 64 71 7 10.94%
Catlettsburg city 1,960 1,835 -125 -6.38%
Cave City city 1,880 2,000 120 6.38%
Centertown city 416 423 7 1.68%
Central City city 5,893 5,680 -213 -3.61%
Clarkson city 794 838 44 5.54%
Clay city 1,179 1,142 -37 -3.14%
Clay City city 1,303 1,327 24 1.84%
Clinton city 1,415 1,307 -108 -7.63%
Cloverport city 1,256 1,226 -30 -2.39%
Cold Spring city 3,806 5,929 2,123 55.78%
Coldstream city 956 899 -57 -5.96%
Columbia city 4,014 4,626 612 15.25%
Columbus city 229 210 -19 -8.30%
Concord city 28 27 -1 -3.57%
Corbin city 7,742 8,299 557 7.19%
Corinth city 181 192 11 6.08%
Corydon city 744 779 35 4.70%
Covington city 43,370 43,082 -288 -0.66%
Crab Orchard city 842 853 11 1.31%
Creekside city 336 243 -93 -27.68%
Crescent Springs city 3,931 4,073 142 3.61%
Crestview city 471 454 -17 -3.61%
Crestview Hills city 2,889 3,701 812 28.11%
Crestwood city 1,999 2,952 953 47.67%
Crittenden city 2,401 2,762 361 15.04%
Crofton city 838 988 150 17.90%
Crossgate city 251 275 24 9.56%
Cumberland city 2,611 2,353 -258 -9.88%
Cynthiana city 6,258 6,292 34 0.54%
Danville city 15,477 15,643 166 1.07%
Dawson Springs city 2,980 2,884 -96 -3.22%
Dayton city 5,966 5,469 -497 -8.33%
Dixon city 632 611 -21 -3.32%
Douglass Hills city 5,718 6,110 392 6.86%
Dover city 316 330 14 4.43%
Drakesboro city 627 616 -11 -1.75%
Druid Hills city 318 347 29 9.12%
Dry Ridge city 1,995 2,210 215 10.78%
Earlington city 1,649 1,559 -90 -5.46%
Eddyville city 2,350 2,406 56 2.38%
Edgewood city 9,400 8,937 -463 -4.93%
Edmonton city 1,586 1,607 21 1.32%
Ekron city 170 157 -13 -7.65%
Elizabethtown city 22,542 24,533 1,991 8.83%
Elkhorn City city 1,060 1,001 -59 -5.57%
Elkton city 1,984 1,989 5 0.25%
Elsmere city 8,139 8,019 -120 -1.47%
Eminence city 2,231 2,246 15 0.67%
Erlanger city 16,676 17,259 583 3.50%
Eubank city 358 379 21 5.87%
Evarts city 1,101 1,030 -71 -6.45%
Ewing city 278 289 11 3.96%
Fairfield city 72 78 6 8.33%
Fairview city 156 142 -14 -8.97%
Falmouth city 2,058 2,033 -25 -1.21%
Ferguson city 881 935 54 6.13%
Fincastle city 825 929 104 12.61%
Flatwoods city 7,605 7,668 63 0.83%
Fleming-Neon city 840 778 -62 -7.38%
Flemingsburg city 3,010 2,651 -359 -11.93%
Florence city 23,551 28,381 4,830 20.51%
Fordsville city 531 544 13 2.45%
Forest Hills city 494 544 50 10.12%
Fort Mitchell city 8,089 7,592 -497 -6.14%
Fort Thomas city 16,495 15,271 -1,224 -7.42%
Fort Wright city 5,681 5,462 -219 -3.85%
Fountain Run city 236 239 3 1.27%
Fox Chase city 476 516 40 8.40%
Frankfort city 27,741 27,382 -359 -1.29%
Franklin city 7,996 7,968 -28 -0.35%
Fredonia city 420 414 -6 -1.43%
Frenchburg city 551 535 -16 -2.90%
Fulton city 2,775 2,421 -354 -12.76%
Gamaliel city 439 426 -13 -2.96%
Georgetown city 18,080 22,071 3,991 22.07%
Germantown city 190 141 -49 -25.79%
Ghent city 371 389 18 4.85%
Glasgow city 13,019 14,272 1,253 9.62%
Glencoe city 251 384 133 52.99%
Glenview city 558 898 340 60.93%
Glenview Hills city 337 379 42 12.46%
Glenview Manor city 191 209 18 9.42%
Goose Creek city 272 296 24 8.82%
Goshen city 907 997 90 9.92%
Grand Rivers city 343 332 -11 -3.21%
Gratz city 89 94 5 5.62%
Graymoor-Devondale city 2,925 3,130 205 7.01%
Grayson city 3,877 3,875 -2 -0.05%
Green Spring city 759 854 95 12.52%
Greensburg city 2,396 2,392 -4 -0.17%
Greenup city 1,198 1,200 2 0.17%
Greenville city 4,398 4,299 -99 -2.25%
Guthrie city 1,469 1,457 -12 -0.82%
Hanson city 625 580 -45 -7.20%
Hardin city 564 572 8 1.42%
Hardinsburg city 2,345 2,415 70 2.99%
Harlan city 2,081 1,859 -222 -10.67%
Harrodsburg city 8,014 8,161 147 1.83%
Hartford city 2,571 2,628 57 2.22%
Hawesville city 971 973 2 0.21%
Hazard city 4,806 4,751 -55 -1.14%
Hazel city 440 456 16 3.64%
Hebron Estates city 1,104 1,183 79 7.16%
Henderson city 27,373 27,952 579 2.12%
Hickman city 2,560 2,223 -337 -13.16%
Hickory Hill city 144 159 15 10.42%
Highland Heights city 6,554 7,341 787 12.01%
Hills and Dales city 153 166 13 8.50%
Hillview city 7,037 7,554 517 7.35%
Hindman city 787 749 -38 -4.83%
Hodgenville city 2,874 2,748 -126 -4.38%
Hollow Creek city 815 907 92 11.29%
Hollyvilla city 481 583 102 21.21%
Hopkinsville city 30,089 32,095 2,006 6.67%
Horse Cave city 2,252 2,291 39 1.73%
Houston Acres city 491 539 48 9.78%
Hunters Hollow city 372 441 69 18.55%
Hurstbourne Acres city 1,504 1,639 135 8.98%
Hurstbourne city 3,884 4,435 551 14.19%
Hustonville city 347 350 3 0.86%
Hyden city 204 352 148 72.55%
Independence city 14,982 22,105 7,123 47.54%
Indian Hills city 2,882 3,492 610 21.17%
Inez city 466 424 -42 -9.01%
Irvine city 2,843 2,637 -206 -7.25%
Irvington city 1,257 1,386 129 10.26%
Island city 435 423 -12 -2.76%
Jackson city 2,490 2,379 -111 -4.46%
Jamestown city 1,624 1,746 122 7.51%
Jeffersontown city 26,633 26,442 -191 -0.72%
Jeffersonville city 1,804 1,657 -147 -8.15%
Jenkins city 2,401 2,209 -192 -8.00%
Junction City city 2,184 2,212 28 1.28%
Kenton Vale city 156 145 -11 -7.05%
Kevil city 574 564 -10 -1.74%
Kingsley city 428 443 15 3.50%
Kuttawa city 596 638 42 7.05%
La Center city 1,038 1,018 -20 -1.93%
La Grange city 5,676 6,553 877 15.45%
LaFayette city 193 221 28 14.51%
Lakeside Park city 2,869 2,690 -179 -6.24%
Lakeview Heights city 251 201 -50 -19.92%
Lancaster city 3,734 4,401 667 17.86%
Langdon Place city 974 1,096 122 12.53%
Lawrenceburg city 9,014 10,131 1,117 12.39%
Lebanon city 5,718 6,332 614 10.74%
Lebanon Junction city 1,801 2,024 223 12.38%
Leitchfield city 6,139 6,537 398 6.48%
Lewisburg city 903 912 9 1.00%
Lewisport city 1,639 1,643 4 0.24%
Lexington-Fayette urban county 260,512 296,545 36,033 13.83%
Liberty city 1,850 1,910 60 3.24%
Lincolnshire city 154 170 16 10.39%
Livermore city 1,482 1,413 -69 -4.66%
Livingston city 228 223 -5 -2.19%
London city 5,692 7,917 2,225 39.09%
Lone Oak city 454 442 -12 -2.64%
Loretto city 623 662 39 6.26%
Louisa city 2,018 2,086 68 3.37%
Loyall city 766 703 -63 -8.22%
Ludlow city 4,409 4,806 397 9.00%
Lynch city 900 820 -80 -8.89%
Lyndon city 9,369 11,213 1,844 19.68%
Lynnview city 965 1,039 74 7.67%
Mackville city 206 211 5 2.43%
Madisonville city 19,307 18,971 -336 -1.74%
Manchester city 1,738 1,973 235 13.52%
Manor Creek city 221 144 -77 -34.84%
Marion city 3,196 3,049 -147 -4.60%
Martin city 633 624 -9 -1.42%
Maryhill Estates city 175 195 20 11.43%
Mayfield city 10,349 10,176 -173 -1.67%
Maysville city 8,993 9,193 200 2.22%
McHenry city 417 432 15 3.60%
McKee city 878 827 -51 -5.81%
Meadow Vale city 765 853 88 11.50%
Meadowbrook Farm city 146 161 15 10.27%
Meadowview Estates city 422 594 172 40.76%
Melbourne city 457 449 -8 -1.75%
Mentor city 181 166 -15 -8.29%
Middlesborough city 10,384 9,836 -548 -5.28%
Middletown city 5,744 7,172 1,428 24.86%
Midway city 1,620 1,627 7 0.43%
Millersburg city 842 862 20 2.38%
Milton city 525 589 64 12.19%
Mockingbird Valley city 190 231 41 21.58%
Monterey city 167 174 7 4.19%
Monticello city 5,981 6,141 160 2.68%
Moorland city 464 550 86 18.53%
Morehead city 5,914 7,710 1,796 30.37%
Morganfield city 3,494 3,264 -230 -6.58%
Morgantown city 2,544 2,559 15 0.59%
Mortons Gap city 952 934 -18 -1.89%
Mount Olivet city 289 280 -9 -3.11%
Mount Sterling city 5,876 7,051 1,175 20.00%
Mount Vernon city 2,592 2,561 -31 -1.20%
Mount Washington city 8,485 12,026 3,541 41.73%
Muldraugh city 1,298 1,220 -78 -6.01%
Munfordville city 1,563 1,587 24 1.54%
Murray city 14,950 16,555 1,605 10.74%
Murray Hill city 616 689 73 11.85%
Nebo city 220 216 -4 -1.82%
New Castle city 919 921 2 0.22%
New Haven city 849 886 37 4.36%
Newport city 17,048 15,863 -1,185 -6.95%
Nicholasville city 19,680 27,001 7,321 37.20%
Norbourne Estates city 461 496 35 7.59%
North Middletown city 562 553 -9 -1.60%
Northfield city 970 1,096 126 12.99%
Nortonville city 1,264 1,227 -37 -2.93%
Norwood city 395 442 47 11.90%
Oak Grove city 7,064 9,406 2,342 33.15%
Oakland city 260 266 6 2.31%
Old Brownsboro Place city 384 457 73 19.01%
Olive Hill city 1,813 1,764 -49 -2.70%
Orchard Grass Hills city 1,031 1,452 421 40.83%
Owensboro city 54,067 55,745 1,678 3.10%
Owenton city 1,387 1,461 74 5.34%
Owingsville city 1,488 1,639 151 10.15%
Paducah city 26,307 25,720 -587 -2.23%
Paintsville city 4,132 4,153 21 0.51%
Paris city 9,183 9,196 13 0.14%
Park City city 517 545 28 5.42%
Park Hills city 2,977 2,790 -187 -6.28%
Parkway Village city 715 755 40 5.59%
Pembroke city 797 947 150 18.82%
Perryville city 763 759 -4 -0.52%
Pewee Valley city 1,436 1,615 179 12.47%
Pikeville city 6,295 6,419 124 1.97%
Pineville city 2,093 2,047 -46 -2.20%
Pioneer Village city 2,555 2,716 161 6.30%
Pippa Passes city 297 443 146 49.16%
Plantation city 902 960 58 6.43%
Pleasureville city 869 890 21 2.42%
Plum Springs city 447 487 40 8.95%
Poplar Hills city 396 420 24 6.06%
Powderly city 846 882 36 4.26%
Prestonsburg city 3,612 3,831 219 6.06%
Prestonville city 164 179 15 9.15%
Princeton city 6,536 6,386 -150 -2.29%
Prospect city 4,657 5,838 1,181 25.36%
Providence city 3,611 3,420 -191 -5.29%
Raceland city 2,355 2,830 475 20.17%
Radcliff city 21,961 22,253 292 1.33%
Ravenna city 693 662 -31 -4.47%
Raywick city 144 152 8 5.56%
Richlawn city 454 491 37 8.15%
Richmond city 27,152 33,459 6,307 23.23%
River Bluff city 402 444 42 10.45%
Riverwood city 469 533 64 13.65%
Robards city 564 554 -10 -1.77%
Rochester city 186 188 2 1.08%
Rockport city 334 342 8 2.40%
Rolling Fields city 648 727 79 12.19%
Rolling Hills city 907 948 41 4.52%
Russell city 3,645 3,635 -10 -0.27%
Russell Springs city 2,399 2,321 -78 -3.25%
Russellville city 7,149 7,250 101 1.41%
Ryland Heights city 799 810 11 1.38%
Sacramento city 517 498 -19 -3.68%
Sadieville city 263 326 63 23.95%
Salem city 769 752 -17 -2.21%
Salt Lick city 342 355 13 3.80%
Salyersville city 1,604 1,562 -42 -2.62%
Sanders city 246 261 15 6.10%
Sandy Hook city 678 1,790 1,112 164.01%
Sardis city 149 185 36 24.16%
Science Hill city 634 665 31 4.89%
Scottsville city 4,327 4,540 213 4.92%
Sebree city 1,558 1,510 -48 -3.08%
Seneca Gardens city 699 631 -68 -9.73%
Sharpsburg city 295 339 44 14.92%
Shelbyville city 10,085 11,507 1,422 14.10%
Shepherdsville city 8,334 9,344 1,010 12.12%
Shively city 15,157 16,458 1,301 8.58%
Silver Grove city 1,215 1,156 -59 -4.86%
Simpsonville city 1,281 1,482 201 15.69%
Slaughters city 238 232 -6 -2.52%
Smithfield city 102 103 1 0.98%
Smithland city 401 386 -15 -3.74%
Smiths Grove city 784 804 20 2.55%
Somerset city 11,352 12,196 844 7.43%
Sonora city 350 333 -17 -4.86%
South Carrollton city 184 181 -3 -1.63%
South Park View city 196 232 36 18.37%
South Shore city 1,226 1,273 47 3.83%
Southgate city 3,472 3,291 -181 -5.21%
Sparta city 230 209 -21 -9.13%
Spring Mill city 380 378 -2 -0.53%
Spring Valley city 668 748 80 11.98%
Springfield city 2,634 2,782 148 5.62%
St. Charles city 309 308 -1 -0.32%
St. Matthews city 15,852 18,750 2,898 18.28%
St. Regis Park city 1,520 1,672 152 10.00%
Stamping Ground city 566 696 130 22.97%
Stanford city 3,430 3,386 -44 -1.28%
Stanton city 3,029 3,070 41 1.35%
Strathmoor Manor city 333 380 47 14.11%
Strathmoor Village city 625 735 110 17.60%
Sturgis city 2,030 1,905 -125 -6.16%
Sycamore city 159 163 4 2.52%
Taylor Mill city 6,913 7,147 234 3.38%
Taylorsville city 1,009 1,275 266 26.36%
Ten Broeck city 129 192 63 48.84%
Thornhill city 175 185 10 5.71%
Tompkinsville city 2,660 2,610 -50 -1.88%
Trenton city 419 430 11 2.63%
Union city 2,893 3,710 817 28.24%
Uniontown city 1,064 1,022 -42 -3.95%
Upton city 654 616 -38 -5.81%
Vanceburg city 1,731 1,688 -43 -2.48%
Versailles city 7,511 7,929 418 5.57%
Vicco city 318 313 -5 -1.57%
Villa Hills city 7,948 7,731 -217 -2.73%
Vine Grove city 4,169 4,523 354 8.49%
Wallins Creek city 257 235 -22 -8.56%
Walton city 2,450 3,119 669 27.31%
Warfield city 284 255 -29 -10.21%
Warsaw city 1,811 1,805 -6 -0.33%
Water Valley city 316 323 7 2.22%
Watterson Park city 953 1,295 342 35.89%
Waverly city 297 277 -20 -6.73%
Wayland city 298 287 -11 -3.69%
Wellington city 561 608 47 8.38%
West Buechel city 1,301 1,502 201 15.45%
West Liberty city 3,277 3,349 72 2.20%
West Point city 1,100 980 -120 -10.91%
Westwood city 612 713 101 16.50%
Wheatcroft city 173 168 -5 -2.89%
Wheelwright city 1,042 1,190 148 14.20%
White Plains city 800 792 -8 -1.00%
Whitesburg city 1,600 1,466 -134 -8.37%
Whitesville city 632 596 -36 -5.70%
Wickliffe city 794 778 -16 -2.02%
Wilder city 2,624 2,926 302 11.51%
Wildwood city 247 273 26 10.53%
Williamsburg city 5,143 5,159 16 0.31%
Williamstown city 3,227 3,509 282 8.74%
Willisburg city 304 360 56 18.42%
Wilmore city 5,905 6,020 115 1.95%
Winchester city 16,724 16,766 42 0.25%
Windy Hills city 2,480 2,768 288 11.61%
Wingo city 581 596 15 2.58%
Woodburn city 323 356 33 10.22%
Woodbury city 87 87 0 0.00%
Woodland Hills city 657 745 88 13.39%
Woodlawn city 268 250 -18 -6.72%
Woodlawn Park city 1,033 1,132 99 9.58%
Worthington city 1,673 1,699 26 1.55%
Worthington Hills city 1,594 1,751 157 9.85%
Worthville city 215 229 14 6.51%
Wurtland city 1,049 1,063 14 1.33%

Source: Population Division, U.S. Census Bureau